Vai al contenuto

Superbike, Gp Francia: vince Bautista, giornata no per Razgatlıoglu e Rea

Alvaro Bautista ha vinto la race-1 del Gp di Francia, firmando l’ottavo successo stagionale, il ventiquattresimo totale. Lo spagnolo ha approfittato degli errori di Razgatlıoglu e Rea, che si sono chiamati fuori a pochi secondi di distanza l’uno dall’altro. Il primo a ritirarsi è stato Rea, andato giù nella chicane finale, successivamente Razgatlıoglu è andato fuori pista finendo sulla ghiaia. Il turco ha ripreso la gara recuperando l’undicesima posizione. Una giornata nera che obbligherà i due piloti a superarsi nella race-2 di domani.

Classifica race-1

  1. Alvaro BAUTISTA Ducati Panigale V4R LEAD LEAD 1’36.715 294 297
  2. Scott REDDING BMW M1000RR 4.079 +4.079 1’37.170 293 296
  3. Axel BASSANI Ducati Panigale V4R 6.751 +2.672 1’37.048 287 295
  4. Alex LOWES Kawasaki ZX-10RR 8.531 +1.780 1’37.344 290 293
  5. Garrett GERLOFF Yamaha YZF R1 9.022 +0.491 1’37.329 287 291
  6. Michael Ruben RINALDI Ducati Panigale V4R 17.260 +8.238 1’37.080 278 290
  7. Andrea LOCATELLIYamaha YZF R1 20.044 +2.784 1’37.952 286 287
  8. Philipp OETTL Ducati Panigale V4R 20.712 +0.668 1’37.786 283 286
  9. Iker LECUONA Honda CBR1000 RR-R 21.583 +0.871 1’37.281 288 298
  10. Luchas MAHIAS Kawasaki ZX-10RR 23.854 +2.271 1’37.800 278 281
  11. Toprak RAZGATLIOGLU Yamaha YZF R1 26.929 +3.075 1’36.921 284 294
  12. Michael VAN DER MARK BMW M1000RR 27.322 +0.393 1’38.209 286 292
  13. Xavi VIERGE Honda CBR1000 RR-R 28.639 +1.317 1’37.530 291 298
  14. Loris BAZ BMW M1000RR 37.824 +9.185 1’37.253 287 294
  15. Luca BERNARDI Ducati Panigale V4R 38.051 +0.227 1’38.602 276 281
  16. Christophe PONSSON Yamaha YZF R1 40.505 +2.454 1’38.825 283 289
  17. Kohta NOZANE Yamaha YZF R1 40.619 +0.114 1’38.298 284 284
  18. Eugene LAVERTY BMW M1000RR 41.049 +0.430 1’38.773 288 292
  19. Roberto TAMBURINI Yamaha YZF R1 41.743 +0.694 1’38.500 269 274
  20. Hafizh SYAHRIN Honda CBR1000 RR-R 49.687 +7.944 1’38.761 277 288

On this website we use first or third-party tools that store small files (<i>cookie</i>) on your device. Cookies are normally used to allow the site to run properly (<i>technical cookies</i>), to generate navigation usage reports (<i>statistics cookies</i>) and to suitable advertise our services/products (<i>profiling cookies</i>). We can directly use technical cookies, but <u>you have the right to choose whether or not to enable statistical and profiling cookies</u>. <b>Enabling these cookies, you help us to offer you a better experience</b>.